2007 FOSKA 5K RACE 
EMANCIPATION Park, KINGSTON SEPTEMBER 30, 2007 3:00 P.M. 
By AGE GROUP

 

MALE AGE GROUP: 10 - 12

1 59   CLAYTON MURRAY 12 GLENGOFFE HIGH 19:39
2 70   ALANDO PALMER 12 GLENGOFFE HIGH 19:59
3 127   BERESFORD NICHOLAS 11 JAMAICA COLLEGE 21:58
4 143   DOMINIC POWELL 12 KINGSTON COLLEGE 22:28
5 162   ANDREW KE GUTZMOR 11 INDEPENDENCE CITY PRIMARY 23:26
6 167   LAWAR DAVIS 12 GLENGOFFE HIGH 23:45
7 169   LEON NUNES 12 GLENGOFFE HIGH 23:49
8 191   CHEVON GREEN 12 BELLEFIELD HIGH SCHOOL 24:52
9 197   KAMOY BLAKE 12 TARRANT HIGH 25:18
10 227   ALEX HUTTON 11 RED HILLS ALL AGE 27:10
11 241   JERMAINE DAVIS 10 RED HILLS ALL AGE 28:37
12 264   CHRISTOPHER MILES 10 RED HILLS ALL AGE 31:34
13 265   ANDRE WALKER 12 GLENGOFFE HIGH 31:50
14 268   JAMAL FRANCIS 11 GLENGOFFE HIGH 32:26
15 282   MIKHAIL CLARKE 12 TARRANT HIGH 35:23

FEMALE AGE GROUP: 10 - 12

1 163   KIMBERLY REID 12 HOLMWOOD HIGH 23:37
2 164   CARLA THOMPSON 12 EDWIN ALLEN HIGH 23:41
3 207   CASSADRA STEADFORD 12 EDWIN ALLEN HIGH 25:57
4 246   JANEL BROWN 12 MEARL GROVE 29:01
5 252   KADIAN ASEDOEBA 12 RED HILLS ALL AGE 29:50
6 261   TANISHA CARNAGIE 12 HOLMWOOD HIGH 31:12

MALE AGE GROUP: 13 - 14

1 29   KEVIN WHITE 14 HOLMWOOD HIGH 18:36
2 33   ROGEEK ROOCHESTER 14 EDWIN ALLEN HIGH 18:44
3 54   WAYNE PETRIE 14 JAMAICA COLLEGE 19:26
4 62   DENARDO DIXION 14 HOLMWOOD HIGH 19:44
5 73   SANJAY PANTRY 14 KELLITS HIGH SCHOOL 20:10
6 78   WAQUAR DACOSTA 14 JAMAICA COLLEGE 20:22
7 85   SANJAY POWELL 14 HOLMWOOD HIGH 20:38
8 94   JAMALA JEFFERY 14 ST. THOMAS TECHNICAL 20:54
9 95   JOHNOY MATHEWS 14 KELLITS HIGH SCHOOL 20:55
10 105   ROMANE HEDMAN 13 JAMAICA COLLEGE 21:16
11 114   ROBERT ADAMSON 14 TACIUS GOLDING HIGH 21:35
12 116   LESTER BEECH 14 HOLY TRINITY 21:45
13 129   MAON NATION 14 MARCUS GARVEY TECHNICAL HIGH 21:59
14 148   DENTON EDWARDS 14 KELLITS HIGH SCHOOL 22:34
15 150   SEVON GUNZELL 14 KELLITS HIGH SCHOOL 22:53
16 154   RICHIE RILEY 14 JAMAICA COLLEGE 23:11
17 156   RORY EDWARDS 13 TACIUS GOLDING HIGH 23:13
18 170   ERROL GRANT 14 Portmore Athletic Club 23:50
19 189   JERMAINE JACKSON 14 TARRANT HIGH 24:41
20 220   DENNA TAYLOR 14 RED HILLS ALL AGE 26:36
21 222   BARRINGTON MILLINGT 13 RED HILLS ALL AGE 27:01
22 228   RAYON ALLEN 13 RED HILLS ALL AGE 27:11
23 231   TALEEB PEART 13 RED HILLS ALL AGE 27:48
24 245   JERMAINE WELCH 14 RED HILLS ALL AGE 29:01
25 286   FRECO BROWN 13 RED HILLS ALL AGE 36:54

FEMALE AGE GROUP: 13 - 14

1 140   PETRENE PLUMMER 14 HOLMWOOD HIGH 22:21
2 151   CRYSTAL PALMER 14 GLENGOFFE HIGH 23:02
3 177   YASHEMA GRANT 14 TACIUS GOLDING HIGH 24:14
4 179   KELLYANN PINNOCK 14 EDWIN ALLEN HIGH 24:19
5 185   SHAUNA-LEE BROWN 13 TACIUS GOLDING HIGH 24:36
6 187   JESSICA BAILEY 14 EDWIN ALLEN HIGH 24:38
7 194   URIEKA MCKENZIE 14 EDWIN ALLEN HIGH 25:08
8 208   RACQUEISHA GUNN 13 ST. CATHERINE HIGH 25:58
9 210   BETINA CLARKE 14 TARRANT HIGH 25:59
10 211   BRENDA BARNETT 14 EDWIN ALLEN HIGH 26:02
11 212   COLEEN HAYLES 14 EDWIN ALLEN HIGH 26:05
12 214   SHEVANICE EDWARDS 13 TACIUS GOLDING HIGH 26:21
13 215   CHANTELLE MCKOY 14 ST. THOMAS TECHNICAL 26:26
14 217   TANYA RICHARDSON 13 ST. THOMAS TECHNICAL 26:31
15 229   SHANTEL ISSACS 14 ST.CATHERINE HIGH 27:44
16 230   DENISE NELSON 14 KELLITS HIGH SCHOOL 27:47
17 232   ANTONETTE WALFORD 13 KELLITS HIGH SCHOOL 27:53
18 234   SHERIFFA BRYAN 13 RED HILLS ALL AGE 28:01
19 253   SAKEINA CARTER 14 RED HILLS ALL AGE 29:51
20 257   SHANEKA SMITH 14 EDWIN ALLEN HIGH 30:11
21 262   ANNAKAY VASSELL 14 EDWIN ALLEN HIGH 31:28
22 266   FELECIA CHUNG 14 HOLMWOOD HIGH 32:09
23 267   LATOYA ALLEN 13 EDWIN ALLEN HIGH 32:19
24 269   TAMEKA WALLACE 13 BELLEFIELD HIGH SCHOOL 32:46
25 271   RACENE PAISLEY 14 MARCUS GARVEY TECHNICAL HIGH 33:38
26 274   TAMIKA JACKSON 14 MARCUS GARVEY TECHNICAL HIGH 33:48
27 278   LATIESHA FRANCIS 13 ST. CATHERINE HIGH 34:03
28 283   DACIA SAMUELS 13 BELLEFIELD HIGH SCHOOL 35:57
29 288   LOVERN PENCIL 13 TACIUS GOLDING HIGH 37:14

MALE AGE GROUP: 15 - 16

1 20   SUNIL KATES 16 VERE TECHNICAL HIGH SCHOOL 18:00
2 26   GARNETT GORDON 16 VERE TECHNICAL HIGH SCHOOL 18:29
3 35   CONROY REDWOOD 15 VERE TECHNICAL HIGH SCHOOL 18:45
4 37   KENROY JOHNSON 16 EDWIN ALLEN HIGH 18:50
5 38   MARLON GRANT 16 ST. THOMAS TECHNICAL 18:59
6 43   NICOY FERRON 15 GLENGOFFE HIGH 19:11
7 44   DANIEL ROBINSON 16 KELLITS HIGH SCHOOL 19:12
8 45   COREY WILLIAMS 16 TACIUS GOLDING HIGH 19:12
9 48   CEDRIC SCARLETTE 15 Unattached 19:19
10 51   GARFIELD GRAHAM 16 TACIUS GOLDING HIGH 19:21
11 52   ANTHONY MILLS 16 GLENGOFFE HIGH 19:23
12 53   CARSHELL THOMPSON 16 EDWIN ALLEN HIGH 19:24
13 56   DELTON WHITELY 15 HOLMWOOD HIGH 19:36
14 60   ROHAN MARAGH 15 TACIUS GOLDING HIGH 19:40
15 63   ODAIN KING 16 KELLITS HIGH SCHOOL 19:47
16 65   CLAUDE MELHADO 16 EDWIN ALLEN HIGH 19:49
17 68   DWAYNE PINNOCK 16 KELLITS HIGH SCHOOL 19:58
18 81   KAVEAN SMITH 16 JAMAICA COLLEGE 20:33
19 82   CHRISTOPHER JAMES 16 KELLITS HIGH SCHOOL 20:34
20 86   JERMAINE GAYLE 16 VERE TECHNICAL HIGH SCHOOL 20:38
21 99   KERON HAYNES 16 MARCUS GARVEY TECHNICAL HIGH 21:06
22 100   ANDRE SALMON 15 JAMAICA COLLEGE 21:14
23 109   ORLANDO ROWE 15 JAMAICA COLLEGE 21:30
24 110   AWAYNE FISHER 16 TACIUS GOLDING HIGH 21:30
25 118   MARVIN MARKLAND 16 JAMAICA COLLEGE 21:45
26 119   RASHIEKA CAMPBELL 15 BELLEFIELD HIGH SCHOOL 21:46
27 120   KEVON BIGGS 16 JAMAICA COLLEGE 21:46
28 124   LENCOYA BATSON 16 KELLITS HIGH SCHOOL 21:53
29 125   ODANE HAMILTON 16 GREATER PORTMORE HIGH 21:53
30 128   LEAN STERLING 16 KELLITS HIGH SCHOOL 21:58
31 131   ONIEL WATT 16 GREATER PORTMORE HIGH 22:10
32 132   DALRICK WILLIAMS 16 TACIUS GOLDING HIGH 22:11
33 133   MARLON FACEY 15 BELLEFIELD HIGH SCHOOL 22:12
34 134   KAVON MENDEZ 16 MANCHESTER HIGH SCHOOL 22:13
35 135   CHRISTOPHER GORDON 16 TARRANT HIGH 22:15
36 157   KEVAUN WILLIAMS 16 TARRANT HIGH 23:16
37 171   RUSHANE DOWNER 15 ST. THOMAS TECHNICAL 23:53
38 172   ODEEN BECKFORD 16 ST. THOMAS TECHNICAL 23:54
39 173   JUNIOR BECKFORD 15 KELLITS HIGH SCHOOL 24:04
40 175   ANTHONY BUCHANON 15 GLENGOFFE HIGH 24:11
41 180   HENRY RUSSEL 16 MARCUS GARVEY TECHNICAL HIGH 24:20
42 198   COY SMITH 15 KELLITS HIGH SCHOOL 25:19

FEMALE AGE GROUP: 15 - 16

1 72   NATOYA GOULE 16 MANCHESTER HIGH SCHOOL 20:07
2 87   MACKOLA JOSEPH 15 EDWIN ALLEN HIGH 20:45
3 123   KIMBERLY BROWN 16 MANCHESTER HIGH SCHOOL 21:51
4 126   SHARLENE NICKLE 16 EDWIN ALLEN HIGH 21:57
5 137   AMOY BAILEY 15 HOLMWOOD HIGH 22:18
6 138   CAMIESHA LEWIS 16 HOLMWOOD HIGH 22:19
7 142   SOPHIA BROWN 15 VERE TECHNICAL HIGH SCHOOL 22:27
8 145   PATRICIA POWELL 15 HOLMWOOD HIGH 22:29
9 147   LOVAN PALMER 16 HOLMWOOD HIGH 22:33
10 160   MONIQUE THOMPSON 15 HOLMWOOD HIGH 23:19
11 161   SHARLENE BROWN 16 MANCHESTER HIGH SCHOOL 23:19
12 165   FALLON PINNOCK 15 VERE TECHNICAL HIGH SCHOOL 23:42
13 168   SHASHANA WRIGHT 15 VERE TECHNICAL HIGH SCHOOL 23:48
14 183   SHACKENA POYSER 15 EDWIN ALLEN HIGH 24:34
15 184   AMOYA MCCALL 15 TACIUS GOLDING HIGH 24:35
16 188   RISTANANNA TRACEY 15 EDWIN ALLEN HIGH 24:40
17 190   LATOYA RICHARDS 15 MANCHESTER HIGH SCHOOL 24:45
18 195   DACIA WILLIAMS 15 MANCHESTER HIGH SCHOOL 25:13
19 202   KAYAN GREY 16 TACIUS GOLDING HIGH 25:34
20 204   DORANE MCNEE 16 TACIUS GOLDING HIGH 25:36
21 205   SOPHIA REID 16 MANCHESTER HIGH SCHOOL 25:37
22 213   MOYA MCKENZIE 15 BELLEFIELD HIGH SCHOOL 26:11
23 239   SHEKA GAYE MARRIOTT 16 GLENGOFFE HIGH 28:28
24 258   SAMALIA COUSINS 16 VERE TECHNICAL HIGH SCHOOL 30:47
25 259   KEMESHA MCGREG 16 VERE TECHNICAL HIGH SCHOOL 30:54
26 270   TIONA GLAVES 15 BELLEFIELD HIGH SCHOOL 33:04
27 276   SHELLY-ANN FRANCIS 15 MANCHESTER HIGH SCHOOL 34:01
28 280   JELLISSA TAFEE 15 ST. THOMAS TECHNICAL 34:21

MALE AGE GROUP: 17 - 19

1 3   CONROY CROSSMAN 17 EDWIN ALLEN HIGH 16:28
2 8   LORENZO WEDDERMAN 17 HOLMWOOD HIGH 17:17
3 12   AGEYAN ROBINSON 19 LION HEART 17:29
4 13   PHILLIP LANDELLS 18 VERE TECHNICAL HIGH SCHOOL 17:37
5 14   HODANE TOMLIN 17 BELLEFIELD HIGH SCHOOL 17:42
6 15   WAYNE MCINTYRE 18 HOLMWOOD HIGH 17:45
7 17   BENGALLO MORRISON 18 JAMAICA COLLEGE 17:53
8 18   DAREN LINDSAY 17 MANCHESTER HIGH SCHOOL 17:53
9 19   JERMAINE MORRIS 18 MANCHESTER HIGH SCHOOL 17:58
10 22   KEMAR DELEVANTE 17 EDWIN ALLEN HIGH 18:16
11 24   MARKEINO CAMPBELL 17 EDWIN ALLEN HIGH 18:23
12 28   KAMAL THOMPSON 17 TACIUS GOLDING HIGH 18:35
13 30   DWAYNE POWELL 17 KINGSTON COLLEGE 18:37
14 31   SELVIN FACEY 17 BELLEFIELD HIGH SCHOOL 18:38
15 34   RYAN REID 18 VERE TECHNICAL HIGH SCHOOL 18:45
16 39   NICARDO GRIFFITHS 19 MANCHESTER HIGH SCHOOL 18:59
17 40   IAN NELSON 17 EDWIN ALLEN HIGH 19:00
18 41   KENO WEBLEY 17 VERE TECHNICAL HIGH SCHOOL 19:09
19 46   CALROY SHERWOOD 19 GC FOSTER COLLEGE 19:13
20 49   RICARDO THOMPSON 17 EDWIN ALLEN HIGH 19:20
21 50   BRYAN CAMPBELL 17 BELLEFIELD HIGH SCHOOL 19:21
22 55   RUSHAIN MURRAY 17 JAMAICA COLLEGE 19:28
23 57   ALWAYNE GREEN 18 MANCHESTER HIGH SCHOOL 19:37
24 66   LAVON FOLKES 17 JAMAICA COLLEGE 19:51
25 67   RICARDO PRYCE 17 Unattached 19:56
26 69   LUSHANE ELLINGTON 17 VERE TECHNICAL HIGH SCHOOL 19:58
27 71   JOEL WHYTE 18 JAMAICA COLLEGE 20:06
28 75   PHILLIP LAWRENCE 17 Unattached 20:16
29 76   MELVILLE DALEY 19 LION HEART CLUB 20:16
30 77   CHAD SCOTT 18 JAMAICA COLLEGE 20:17
31 79   JEFFERSON BROWN 17 BELLEFIELD HIGH SCHOOL 20:28
32 80   DELROY PENNANT 17 BELLEFIELD HIGH SCHOOL 20:32
33 84   ANTONIO DAVIS 18 HOLMWOOD HIGH 20:37
34 89   GAYNOR WATSON 17 UNATTACHED 20:47
35 90   ANDRE ROBINSON 18 ST. THOMAS TECHNICAL 20:48
36 92   MARK JOHNSON 18 KELLITS HIGH SCHOOL 20:54
37 96   DONOVAN LATAUCH 19 GC FOSTER COLLEGE 20:55
38 101   DOSHANE YOUNG 17 VERE TECHNICAL HIGH SCHOOL 21:14
39 102   ONEIL BAILEY 18 UNATTACHED 21:15
40 103   JAVAR BARRETT 19 UNATTACHED 21:15
41 107   CORAN CHAMBERS 18 Portmore Athletic Club 21:22
42 108   ANDRE BECKFORD 18 MANCHESTER HIGH SCHOOL 21:27
43 121   CHARLES KNIGHT 17 BELLEFIELD HIGH SCHOOL 21:51
44 130   DWAYNE WILLIAMS 17 MANCHESTER HIGH SCHOOL 22:09
45 149   KEMAR ALLEN 17 UNATTACHED 22:51
46 152   JASON WHYNN 18 Portmore Athletic Club 23:05
47 155   WAYNE YOUNG 17 BELLEFIELD HIGH SCHOOL 23:11
48 174   PETE WILKS 17 KELLITS HIGH SCHOOL 24:09
49 176   KENROY PINNOCK 17 GLENGOFFE HIGH 24:13
50 206   ANTHONY PALMER 17 GLENGOFFE HIGH 25:45
51 221   DANIEL DWYER 18 JAMAICA COLLEGE 26:55
52 284   SYLVESTER DAVIS 17 GLENGOFFE HIGH 36:33

FEMALE AGE GROUP: 17 - 19

1 93   TENEISHA DAVIS 17 VERE TECHNICAL HIGH SCHOOL 20:54
2 98   ROSEMARIE ALDRIDGE 17 BELLEFIELD HIGH SCHOOL 20:59
3 104   PETRONA LAYNE 18 VERE TECHNICAL HIGH SCHOOL 21:16
4 106   MARVIA LEWIN 18 EDWIN ALLEN HIGH 21:18
5 136   NEISHA MORGAN 17 MANCHESTER HIGH SCHOOL 22:16
6 153   TRUDYANN WILLIAMS 18 EDWIN ALLEN HIGH 23:07
7 159   KENDRA MINOTT 18 VERE TECHNICAL HIGH SCHOOL 23:18
8 182   KADIAN MARTIN 18 GC FOSTER COLLEGE 24:29
9 186   DANISHA LEE 17 GLENGOFFE HIGH 24:36
10 192   SASH HAYE MCLAUGHLI 17 HOLMWOOD HIGH 25:03
11 199   NIKITA TRACEY 17 EDWIN ALLEN HIGH 25:23
12 201   SHAKEERIE COLE 18 EDWIN ALLEN HIGH 25:34
13 203   ALICIA JOHNSON 18 GC FOSTER COLLEGE 25:36
14 209   VERONE CHAMBERS 18 EDWIN ALLEN HIGH 25:59
15 216   JODYNE STERLING 18 ST. THOMAS TECHNICAL 26:28
16 248   KENEISHA DURRANT 18 BELLEFIELD HIGH SCHOOL 29:11
17 260   AMOY BLAKE 17 EDWIN ALLEN HIGH 31:01
18 279   ROCHELLE CROSS 18 GLENGOFFE HIGH 34:06
19 287   SHANEKA GREEN 18 HOLMWOOD HIGH 37:07

MALE AGE GROUP: 20 - 29

1 2   ANDRE DRUMMONDS 21 MVP 16:27
2 4   KIRK BROWN 20 Unattached 16:32
3 5   ZAVION DACOSTA 20 MVP 16:55
4 6   KEVIN CAMPBELL 25 LION HEART 17:02
5 9   DAMION BENT 21 GC FOSTER COLLEGE 17:24
6 10   ELDON MILLER 27 GC FOSTER COLLEGE 17:28
7 16   KEROY BENJAMIN 20 GC FOSTER COLLEGE 17:48
8 21   KENYATA OSBOURNE 21 GC FOSTER COLLEGE 18:13
9 23   RAYAN LAWRENCE 20 MVP 18:16
10 25   DELANO BROWN 20 GC FOSTER COLLEGE 18:23
11 32   LLAMAR EDWARDS 23 GC FOSTER COLLEGE 18:39
12 47   RICHARD BARRETT 24 JAMAICA DEFENCE FORCE 19:16
13 111   OMAR ATKINS 26 Portmore Athletic Club 21:31
14 141   CHAPAIGN SMITH 20 UNATTACHED 22:23
15 196   THEOPHILUS BRYAN 27 UNATTACHED 25:17
16 200   ROHAN WITTER 24 CLUB 25:32
17 219   ANTHONY FOSTER 28 Unattached 26:33
18 224   BEVON BURT 28 PORTMORE ATHLETIC 27:01
19 233   ROGER GRAHAM 26 Unattached 27:59
20 256   JOSEPH PEARSON 26 Unattached 30:10
21 273   GARY L0BBAN 28 MINISTRY OF HEALTH 33:47

FEMALE AGE GROUP: 20 - 29

1 112   PETRONA MCCLYMONT 28 GC FOSTER COLLEGE 21:32
2 158   SABRINA FREEMAN 27 Portmore Athletic Club 23:17
3 225   MARION SCOTT 25 MINISTRY OF HEALTH 27:04
4 242   KADIAN WHYTE 21 UNATTACHED 28:39
5 243   MATRICHA LEVY 29 Unattached 28:44
6 250   TRICIA LEE 28 Unattached 29:37
7 251   JOANNA RAMSEY 22 Unattached 29:39
8 255   KENESHIA GRIFFITHS 26 MINISTRY OF HEALTH 30:10

MALE AGE GROUP: 30 - 39

1 7   RUPERT GREEN 30 Unattached 17:11
2 27   JERMAIN MERCHANT 31 JAMAICA DEFENCE FORCE 18:34
3 58   HORACE BUREY 35 Unattached 19:37
4 64   MUGUEL MALONEY 33 EBONY RUNNING CLUB 19:48
5 113   MAXWELL SMITH 39 EBONY RUNNING CLUB 21:33
6 115   SHANE LAWRENCE 39 Unattached 21:42
7 139   RICHARD BROWN 36 Unattached 22:20
8 146   ANTON BROWN 34 Unattached 22:30
9 218   CHRISTOPHER RAMSON 30 UNATTACHED 26:32
10 236   IVES REID 30 Unattached 28:15
11 238   GARRETT CAMPBELL 35 JAMDAMMERS 28:21
12 263   ALEXANDER JONES 39 UNATTACHED 31:34

FEMALE AGE GROUP: 30 - 39

1 117   KARLENE BLAGROVE 36 Unattached 21:45
2 181   ANNMARIE SHAW 39 Unattached 24:20
3 226   TAKESE FOGA 33 Unattached 27:10
4 254   CHARMAINE PLUMMER 33 MINISTRY OF HEALTH 29:54
5 275   VERONICA E THOMPSO 39 Unattached 33:58

MALE AGE GROUP: 40 - 49

1 11   ANDREW W GUTZMORE 41 EBONY RUNNING CLUB 17:29
2 42   COLIN GRAHAM 41 EBONY RUNNING CLUB 19:10
3 74   ORAL ANDERSON 45 Unattached 20:12
4 83   ALAN BECKFORD 44 Unattached 20:35
5 97   OWEN GREAVES 46 Unattached 20:59
6 122   KENNETH DUFFUS 44 EBONY RUNNING CLUB 21:51
7 166   TYRONE ROBINSON 47 Unattached 23:42
8 193   PAUL BROMFIELD 45 UNATTACHED 25:07
9 281   ARNOLD FOOTE 40 Unattached 35:10

FEMALE AGE GROUP: 40 - 49

1 144   HEATHER SYKES-FACEY 41 Unattached 22:29
2 235   DORIS FRASER 48 Unattached 28:13
3 237   SHARON EDWARDS 43 Portmore Athletic Club 28:17
4 247   SANDRA FERRON 45 Unattached 29:10
5 249   IMOGINE REID 46 Unattached 29:32
6 277   SHERON WILLIAMS 47 Unattached 34:03

MALE AGE GROUP: 50 - 59

1 61   WINSTON HARRIS 53 Mandigo 19:43
2 88   DAVID ROWE 54 Unattached 20:46
3 91   GEORGE ALLEN 51 Unattached 20:53
4 178   GARTH RICHARDS 52 Unattached 24:18
5 272   DENZIL LEWIS 58 MARKSMAN SECURITY 33:44

MALE AGE GROUP: 60 - 99

1 223   JUNIOR GORDON 69 MANDINGO 27:01
2 240   ROY THOMAS 80 EBONY RUNNING CLUB 28:33

FEMALE AGE GROUP: 60 - 99

1 244   ANNTOINETTE COLEY 67 NATIONAL COUNCIL FOR SENIOR 28:54
2 285   CECILLE BORDATO 65 Unattached 36:47