Jack & Jill Challange 4K
12 Miles, St. Thomas
Monday 23/5/05
Results by Age Group
RANK COMP# ATHLETE NAME AGE TEAM TIME PTS
---- ------ ------------------------ ------- ----------------- -------------- -----
--------- Women 10-39 ---------
1 1845 thomas, tamica 19 Unattached 17:45.0 10
2 1807 merrecia, james 19 gc foster 18:44.0 8
3 1885 richards, tiffany 14 red hills allage 19:03.0 6
4 1884 taylor, renee 11 red hills allage 19:31.0 4
5 1886 brown, yanigue 13 red hills allage 19:37.0 2
6 1920 mccalla, amoya 22 Unattached 20:12.0 1
7 1921 mcnee, dorane 23 Unattached 20:41.0
8 1842 shaw, ann marie 37 Unattached 20:56.0
9 1952 williams, jody-ann 12 Unattached 22:03.0
10 1936 davis, ronisha 16 Unattached 25:25.0
11 1894 simms, keisha 34 Unattached 25:32.0
12 1910 hutchings, marshalee 15 Unattached 26:08.0
13 1822 blackwood, trecia 27 Unattached 26:44.0
14 1893 watson, chantel 10 Unattached 28:36.0
15 1831 heron, taitu 34 Unattached 28:54.0
16 1891 gray, sashanna 12 Unattached 30:00.0
17 1828 francis, annecia 24 Unattached 30:01.0
18 1887 martin, davieta 13 red hills allage 30:05.0
19 1923 hines, jodian 22 Unattached 32:49.0
20 1829 harris, michelle 34 Unattached 36:15.0
21 1916 bowen, brittany 11 Unattached 37:31.0
22 1810 barriffe, dimplz 26 jdf 40:24.0
--------- Women 40+ ---------
1 1940 fenton, yasmin 54 Jamdammers 24:24.0 10
2 1830 harrison, gina 48 Jamdammers 24:25.0 8
3 1823 bordato, cecille 63 Unattached 27:21.0 6
4 1821 beckford, angela 41 Jamdammers 27:23.0 4
5 1837 ledgister-exell, jenni 46 Unattached 27:39.0 2
6 1841 salmon, carol 52 Unattached 27:41.0 1
7 1953 roberts, doreen 48 Unattached 28:46.0
8 1840 reid, imogine l 45 Unattached 30:22.0
9 1819 anderson, joy 47 Unattached 31:01.0
10 1928 fraser, doris 40 Unattached 31:16.0
11 1835 jarrett, karlene 50 Unattached 32:38.0
12 1951 lee, michelle 47 Unattached 38:00.0
13 1824 cooper, carolyn 54 Unattached 40:24.0
--------- Men 10-39 ---------
1 1873 talbert, wainard 20 Unattached 13:40.0 10
2 1871 saunders, jason 28 Unattached 14:05.0 8
3 1813 edwards, phillip 30 jdf 14:21.0 6
4 1809 jason, elleson 20 gc foster 14:36.0 4
5 1856 edwards, lamar 21 Unattached 14:50.0 2
6 1808 edwards, richardo 20 gc foster 14:59.0 1
7 1814 merchant, jermain 29 jdf 15:11.0
8 1929 howell, jerome 22 Unattached 15:17.0
9 1804 gutzmore, andrew 38 ebony track club 15:51.0
10 1851 cain, duron 20 Unattached 16:18.0
11 1956 edman, rayon 20 Unattached 16:47.0
12 1917 james, dwayne 18 Unattached 16:49.0
13 1812 barriffe, gregory 30 jdf 17:25.0
14 1955 lee, patrick 39 Jamdammers 17:36.0
15 1872 smith, maxwell 37 Unattached 17:55.0
16 1958 mcgowan, jemel 17 Unattached 18:07.0
17 1957 crawford, andrew A 18 Unattached 18:17.0
18 1911 allen, leonardo 18 Unattached 18:24.0
19 1866 lawrence, shane 36 Unattached 18:31.0
20 1925 muir, owen 29 Unattached 18:42.0
21 1919 doyley, marvin 20 Unattached 19:29.0
22 1913 cherrington, mark 17 Unattached 19:33.0
23 1825 depaepe, frederic 34 Jamdammers 19:35.0
24 1908 wilson, alexian 18 Unattached 21:21.0
25 1926 redwood, hushane 14 Unattached 21:46.0
26 1896 williams, kemar 14 seward learning 21:48.0
27 1890 burke, alphanso 17 Unattached 21:53.0
28 1883 cousins, carlton 12 red hills allage 22:06.0
29 1933 mitchell, milton 23 Unattached 22:33.0
30 1918 hutchings, omari 16 Unattached 22:40.0
31 1932 burton, daren 12 Unattached 22:42.0
32 1888 dixon, marlon 14 Unattached 22:44.0
33 1902 mcatty, mayon 15 seward learning 23:01.0
34 1912 walker, mark 17 Unattached 23:13.0
35 1915 lawrence, kellon 10 Unattached 23:18.0
36 1938 simpson, gilroy 36 Unattached 23:32.0
37 1922 saddler, orville 24 Unattached 23:33.0
38 1959 mckenzie, cecil 17 Unattached 23:40.0
39 1909 powell, nakia 24 Unattached 23:42.0
40 1857 feufeu, olivier 34 Unattached 23:43.0
41 1906 reid, orville 37 Unattached 24:05.0
42 1854 desouza, ricardo 33 Unattached 24:11.0
43 1939 perry, bartholomew 21 Unattached 24:23.0
44 1946 thomas, andre 22 Unattached 24:49.0
45 1907 christie, malcolm 12 Unattached 25:13.0
46 1931 allen, anthony kenn E 39 Unattached 25:31.0
47 1945 taylor, rohan 14 Unattached 25:48.0
48 1950 morris, hoshini 14 Unattached 25:56.0
49 1903 pryce, hockoy 17 seward learning 26:01.0
50 1927 mcgregor, courtney 15 Unattached 26:09.0
51 1924 williams, phillip 22 Unattached 26:31.0
52 1901 morgan, neikiba 14 seward learning 26:32.0
53 1948 mccormac, ian 12 Unattached 27:04.0
54 1949 lee, jeffery 13 Unattached 27:05.0
55 1930 williams, ricardo 21 Unattached 27:06.0
56 1935 rowe, st. john 16 Unattached 29:33.0
57 1941 watson, orlando 17 Unattached 29:34.0
58 1943 smith, kevin 13 Unattached 31:09.0
59 1942 watson, kevoy 11 Unattached 34:38.0
60 1944 brown, orlando 14 Unattached 35:04.0
--------- Men 40+ ---------
1 1802 alexander, michael 43 ebony track club 16:24.0 10
2 1849 beckford, alan 42 Jamdammers 16:38.0 8
3 1848 anderson, oral 43 Unattached 17:06.0 6
4 1834 jarrett, christopher 41 Jamdammers 17:27.0 4
5 1855 duffus, kenneth 42 Unattached 17:31.0 2
6 1803 geoheagon, nigel 42 ebony track club 17:33.0 1
7 1862 greaves, owen 43 Unattached 17:41.0
8 1859 grant, errol j 52 Unattached 20:50.0
9 1914 clarke, herald 41 Unattached 21:39.0
10 1870 powell, dewitt 48 Unattached 23:15.0
11 1934 bugher, dirrick 43 Unattached 23:39.0
12 1937 anderson, neville 42 Unattached 27:38.0
13 1875 thomas, roy 78 Unattached 30:02.0
14 1865 johnson, peter 42 Unattached 34:05.0
15 1867 lewis, rupert 58 Unattached 40:01.0