Jack & Jill Challange 4K Page 1
12 Miles, St. Thomas
Monday 23/5/05
Rank Women Men COMP# Name Team Time
===== ===== ==== ===== ================== =========== ========
1 1 1873 talbert, wainard Unattached 13:40.0
2 2 1871 saunders, jason Unattached 14:05.0
3 3 1813 edwards, phillip jdf 14:21.0
4 4 1809 jason, elleson gc foster 14:36.0
5 5 1856 edwards, lamar Unattached 14:50.0
6 6 1808 edwards, richardo gc foster 14:59.0
7 7 1814 merchant, jermain jdf 15:11.0
8 8 1929 howell, jerome Unattached 15:17.0
9 9 1804 gutzmore, andrew ebony track club 15:51.0
10 10 1851 cain, duron Unattached 16:18.0
11 11 1802 alexander, michael ebony track club 16:24.0
12 12 1849 beckford, alan Jamdammers 16:38.0
13 13 1956 edman, rayon Unattached 16:47.0
14 14 1917 james, dwayne Unattached 16:49.0
15 15 1848 anderson, oral Unattached 17:06.0
16 16 1812 barriffe, gregory jdf 17:25.0
17 17 1834 jarrett, christoph Jamdammers 17:27.0
18 18 1855 duffus, kenneth Unattached 17:31.0
19 19 1803 geoheagon, nigel ebony track club 17:33.0
20 20 1955 lee, patrick Jamdammers 17:36.0
21 21 1862 greaves, owen Unattached 17:41.0
22 1 1845 thomas, tamica Unattached 17:45.0
23 22 1872 smith, maxwell Unattached 17:55.0
24 23 1958 mcgowan, jemel Unattached 18:07.0
25 24 1957 crawford, andrew A Unattached 18:17.0
26 25 1911 allen, leonardo Unattached 18:24.0
27 26 1866 lawrence, shane Unattached 18:31.0
28 27 1925 muir, owen Unattached 18:42.0
29 2 1807 merrecia, james gc foster 18:44.0
30 3 1885 richards, tiffany red hills allage 19:03.0
31 28 1919 doyley, marvin Unattached 19:29.0
32 4 1884 taylor, renee red hills allage 19:31.0
33 29 1913 cherrington, mark Unattached 19:33.0
34 5 1825 depaepe, frederic Jamdammers 19:35.0
35 6 1886 brown, yanigue red hills allage 19:37.0
36 7 1920 mccalla, amoya Unattached 20:12.0
37 8 1921 mcnee, dorane Unattached 20:41.0
38 30 1859 grant, errol j Unattached 20:50.0
39 9 1842 shaw, ann marie Unattached 20:56.0
40 31 1908 wilson, alexian Unattached 21:21.0
41 32 1914 clarke, herald Unattached 21:39.0
42 33 1926 redwood, hushane Unattached 21:46.0
43 34 1896 williams, kemar seward learning 21:48.0
44 35 1890 burke, alphanso Unattached 21:53.0
45 10 1952 williams, jody-ann Unattached 22:03.0
46 36 1883 cousins, carlton red hills allage 22:06.0
47 37 1933 mitchell, milton Unattached 22:33.0
48 38 1918 hutchings, omari Unattached 22:40.0
49 39 1932 burton, daren Unattached 22:42.00
Page 2
Rank Women Men COMP# Name Team Time
===== ===== ==== ===== ================== =========== ========
50 40 1888 dixon, marlon Unattached 22:44.0
51 41 1902 mcatty, mayon seward learning 23:01.0
52 42 1912 walker, mark Unattached 23:13.0
53 43 1870 powell, dewitt Unattached 23:15.0
54 44 1915 lawrence, kellon Unattached 23:18.0
55 45 1938 simpson, gilroy Unattached 23:32.0
56 46 1922 saddler, orville Unattached 23:33.0
57 47 1934 bugher, dirrick Unattached 23:39.0
58 48 1959 mckenzie, cecil Unattached 23:40.0
59 49 1909 powell, nakia Unattached 23:42.0
60 50 1857 feufeu, olivier Unattached 23:43.0
61 51 1906 reid, orville Unattached 24:05.0
62 52 1854 desouza, ricardo Unattached 24:11.0
63 53 1939 perry, bartholomew Unattached 24:23.0
64 11 1940 fenton, yasmin Jamdammers 24:24.0
65 12 1830 harrison, gina Jamdammers 24:25.0
66 54 1946 thomas, andre Unattached 24:49.0
67 55 1907 christie, malcolm Unattached 25:13.0
68 13 1936 davis, ronisha Unattached 25:25.0
69 56 1931 allen, anthony ken Unattached 25:31.0
70 14 1894 simms, keisha Jamdammers 25:32.0
71 57 1945 taylor, rohan Unattached 25:48.0
72 58 1950 morris, hoshini Unattached 25:56.0
73 59 1903 pryce, hockoy seward learning 26:01.0
74 15 1910 hutchings, marshal Unattached 26:08.0
75 60 1927 mcgregor, courtney Unattached 26:09.0
76 61 1924 williams, phillip Unattached 26:31.0
77 62 1901 morgan, neikiba seward learning 26:32.0
78 16 1822 blackwood, trecia Unattached 26:44.0
79 63 1948 mccormac, ian Unattached 27:04.0
80 64 1949 lee, jeffery Unattached 27:05.0
81 65 1930 williams, ricardo Unattached 27:06.0
82 17 1823 bordato, cecille Unattached 27:21.0
83 18 1821 beckford, angela Jamdammers 27:23.0
84 66 1937 anderson, neville Unattached 27:38.0
85 19 1837 ledgister-exell, j Unattached 27:39.0
86 20 1841 salmon, carol Unattached 27:41.0
87 21 1893 watson, chantel Unattached 28:36.0
88 22 1953 roberts, doreen Unattached 28:46.0
89 23 1831 heron, taitu Unattached 28:54.0
90 67 1935 rowe, st. john Unattached 29:33.0
91 68 1941 watson, orlando Unattached 29:34.0
92 24 1891 gray, sashanna Unattached 30:00.0
93 25 1828 francis, annecia Unattached 30:01.0
94 69 1875 thomas, roy Unattached 30:02.0
95 26 1887 martin, davieta red hills allage 30:05.0
96 27 1840 reid, imogine l Unattached 30:22.0
97 28 1819 anderson, joy Unattached 31:01.0
98 70 1943 smith, kevin Unattached 31:09.00
Page 3
Rank Women Men COMP# Name Team Time
===== ===== ==== ===== ================== =========== ========
99 29 1928 fraser, doris Unattached 31:16.0
100 30 1835 jarrett, karlene Unattached 32:38.0
101 31 1923 hines, jodian Unattached 32:49.0
102 71 1865 johnson, peter Unattached 34:05.0
103 72 1942 watson, kevoy Unattached 34:38.0
104 73 1944 brown, orlando Unattached 35:04.0
105 32 1829 harris, michelle Unattached 36:15.0
106 33 1916 bowen, brittany Unattached 37:31.0
107 34 1951 lee, michelle Unattached 38:00.0
108 74 1867 lewis, rupert Unattached 40:01.0
109 35 1810 barriffe, dimplz jdf 40:24.0
110 36 1824 cooper, carolyn Unattached 40:24.0