Upliftment Jamaica 5K
White Horses St Thomas
Sunday October 9 2005
Overall Results by Age Group
RANK COMP# ATHLETE NAME AGE TEAM TIME PTS
Women 10-14  -------------
1 2599 goule, natoya 14 MANCHESTER HIGH SCHOOL 19:28.0 10
2 2509 bailey, amoya 13 Holmwood Technical High 21:01.1 9
3 2897 brown, donnette 14 VERE TECHNICAL HIGH 21:41.1 8
4 2518 lewis, cameisha 14 Holmwood Technical High 22:05.2 7
5 2524 powell, patricia 13 Holmwood Technical High 22:18.7 6
6 2442 joseph, mackola 14 Edwin Allen Comprehensive 22:46.1 5
7 2446 morris, andrene 14 Edwin Allen Comprehensive 22:51.7 4
8 2447 nickle, sharlene 14 Edwin Allen Comprehensive 22:54.4 3
9 2898 campbell, shauna 14 VERE TECHNICAL HIGH 22:59.3 2
10 2451 roberts, chante 13 Edwin Allen Comprehensive 23:05.9 1
11 2544 dacres, shana-kay 13 Glengoffe High School 23:10.8
12 2603 reid, sophia 14 MANCHESTER HIGH SCHOOL 23:35.2
13 2595 brown, kimberly 14 MANCHESTER HIGH SCHOOL 23:42.9
14 2561 ferron, kerlene 14 St. Elizabeth Technical 23:46.2
15 2910 rochester, tenesha 13 VERE TECHNICAL HIGH 23:48.1
16 2906 mcgregor, kemesha 14 VERE TECHNICAL HIGH 23:48.8
17 2526 reid, calasa 14 Holmwood Technical High 23:53.8
18 2804 mcnee, dorane 14 Tacius Golding High 24:25.2
19 2803 mccalla, amoya 14 Tacius Golding High 24:28.8
20 2515 hall, suzanne 14 Holmwood Technical High 25:02.1
21 2529 thompson, monique 13 Holmwood Technical High 25:12.5
22 2439 brown, tasha-gay 13 Edwin Allen Comprehensive 25:23.5
23 2800 gray, kay-ann 14 Tacius Golding High 25:54.0
24 2596 brown, sharlene 14 MANCHESTER HIGH SCHOOL 25:58.4
25 2806 robinson, monalisa 13 Tacius Golding High 26:06.2
26 2510 bembridge, sashauna 14 Holmwood Technical High 26:13.0
27 2523 peake, colecia 13 Holmwood Technical High 26:28.2
28 2606 williams, dacia 13 MANCHESTER HIGH SCHOOL 27:17.8
29 2598 francis, shelly-ann 13 MANCHESTER HIGH SCHOOL 27:31.5
30 2548 nelson, sophine 12 Glengoffe High School 27:48.8
31 2512 daley, monique 14 Holmwood Technical High 28:20.0
32 2528 smith, rachel 14 Holmwood Technical High 28:21.7
33 2805 robertson, katrina 14 Tacius Golding High 28:56.3
34 2802 lewis, jannel 13 Tacius Golding High 29:01.1
35 2440 campbell, josette 13 Edwin Allen Comprehensive 29:05.5
36 2886 mcmaster, chantau 13 Vauxhall High School 30:21.6
Women 15-19  -------------
1 2896 bell, stacey 18 VERE TECHNICAL HIGH 19:49.4 10
2 2899 davis, teneisha 15 VERE TECHNICAL HIGH 19:53.5 9
3 2450 richards, jodian 18 Edwin Allen Comprehensive 19:54.4 8
4 2477 thomas, tamica 19 GC Foster COLLEGE 20:20.0 7
5 2602 morgan, niesha 15 MANCHESTER HIGH SCHOOL 20:55.1 6
6 2900 dyer, sherika 17 VERE TECHNICAL HIGH 21:04.7 5
7 2387 alridge, rosemarie 15 Bellefield Comprehensive 21:07.2 4
8 2443 lewin, marvia 16 Edwin Allen Comprehensive 21:17.6 3
9 2445 miller, karome 18 Edwin Allen Comprehensive 21:24.7 2
10 2392 codner, shellion 16 Bellefield Comprehensive 21:25.5 1
11 2580 powell, judith 15 St. Elizabeth Technical 21:33.2
12 2903 jones, keniesha 18 VERE TECHNICAL HIGH 21:34.2
13 2455 williams, trudy-ann 16 Edwin Allen Comprehensive 21:34.6
14 2884 brown, isheka 15 Vauxhall High School 22:27.1
15 2905 layne, petrona 16 VERE TECHNICAL HIGH 22:34.4
16 2530 wilkins, bobby-gaye 17 Holmwood Technical High 22:39.4
17 2444 mcleod, jessica 17 Edwin Allen Comprehensive 22:47.1
18 2907 mcleisha, marvia 17 VERE TECHNICAL HIGH 22:54.2
19 2409 walker, shaneese 17 browns hall youth club 23:05.0
20 2453 sutherland, andrea 17 Edwin Allen Comprehensive 23:15.6
21 2908 minott, kendra 16 VERE TECHNICAL HIGH 23:17.9
22 2393 jackson, lacey-ann 15 Bellefield Comprehensive 23:25.8
23 2600 hutchinson, sherika 16 MANCHESTER HIGH SCHOOL 23:26.9
24 2391 cassanova, veronia 18 Bellefield Comprehensive 23:33.0
25 2395 morgan, antonette 17 Bellefield Comprehensive 23:39.9
26 2517 kenyan, marsha-lee 16 Holmwood Technical High 23:46.9
27 2397 smith, shelleta 17 Bellefield Comprehensive 23:54.1
28 2396 morgan, kacey-ann 15 Bellefield Comprehensive 24:37.4
29 2449 pinnock, sherene 18 Edwin Allen Comprehensive 24:40.1
30 2452 sanderson, latoya 19 Edwin Allen Comprehensive 24:59.0
31 2559 boyd, bridgette 16 St. Elizabeth Technical 25:03.5
32 2576 watson, sharlene 16 Lewisville High School 25:04.8
33 2454 tracey, nikita 15 Edwin Allen Comprehensive 25:21.9
34 2554 davis, stacian 15 St. Elizabeth Technical 25:22.6
35 2601 hylton, stephanie 16 MANCHESTER HIGH SCHOOL 25:49.4
36 2909 robinson, kayon 16 VERE TECHNICAL HIGH 25:52.2
37 2911 stewart, sharnetter 18 VERE TECHNICAL HIGH 25:58.7
38 2441 cole, shakeeri 16 Edwin Allen Comprehensive 26:17.9
39 2801 heslop, shana-kaye 15 Tacius Golding High 26:22.3
40 2520 mcdonald, francita 15 Holmwood Technical High 26:46.8
41 2885 johnson, sashagay 17 Vauxhall High School 27:05.4
42 2525 reid, andrea 16 Holmwood Technical High 27:40.4
43 2572 hendricks, nicole 15 Lewisville High School 28:17.9
44 2605 simpson, stephanie 18 MANCHESTER HIGH SCHOOL 28:55.3
45 2902 hylton, donnalee 15 VERE TECHNICAL HIGH 29:04.6
46 2522 merchant, alecia 16 Holmwood Technical High 29:06.9
47 2574 salmon, kerry ann 16 Lewisville High School 29:23.7
48 2914 beckford, cadien 19 Windalco 29:32.3
49 2604 riley, judith 16 MANCHESTER HIGH SCHOOL 30:02.7
50 2514 green, shanika 16 Holmwood Technical High 30:16.6
Women 20-29  -------------
1 2474 james, merrecia 20 GC Foster COLLEGE 19:48.6 10
2 2475 martin, arieta 25 GC Foster COLLEGE 20:17.7 9
3 2917 mcclymont, petrona 26 Windalco 23:56.4 8
Women 30-39  -------------
1 2821 blagrove, karlene 34 Unattached 22:17.6 10
2 2913 baker, hilda 37 Windalco 22:42.6 9
3 2916 henry, nadine 31 Windalco 23:04.5 8
4 2654 shaw, annmarie 37 Portmore Athletic Club 23:22.0 7
5 2471 daley, charmaine 34 GC Foster COLLEGE 25:27.8 6
6 2915 gayle, sonia 39 Windalco 26:16.5 5
7 2826 chen see, stephanie 35 Unattached 29:33.0 4
8 2833 powelledwards, tanya 32 Unattached 30:57.7 3
Women 40-49  -------------
1 2557 simpson, christene 47 Jamdammers 26:12.8 10
2 2556 beckford, angela 41 Jamdammers 29:01.4 9
3 2653 reid, iomgine 45 Portmore Athletic Club 29:57.4 8
Women 50 and over  -------------
1 2822 bordato, cecille 63 Unattached 29:18.3 10
Men 10-14  -------------
1 2401 campbell, kemoy 14 Bellefield Comprehensive 17:40.8 10
2 2901 gordon, garnett 14 VERE TECHNICAL HIGH 18:25.0 9
3 2586 maitland, zaire 13 Lewisville High School 19:27.2 8
4 2771 france, herman 14 ST. Jago High 19:46.5 7
5 2570 palmer, jeffery 14 Glengoffe High School 20:16.2 6
6 2402 facey, selvin 14 Bellefield Comprehensive 20:44.0 5
7 2573 gordon, damian 14 Glengoffe High School 22:02.9 4
8 2591 walker, gavin 14 Lewisville High School 22:44.8 3
9 2810 fisher, awayne 14 Tacius Golding High 23:52.6 2
10 2892 gibbons, shane 14 Vauxhall High School 25:26.9 1
11 2619 reid, ricardo 14 MANCHESTER HIGH SCHOOL 26:12.6
Men 15-19  -------------
1 2879 drummond, andre 18 utech mvp 16:44.5 10
2 2382 bent, damion 19 Alston High Team 17:09.3 9
3 2486 clarke, marcus 18 VERE TECHNICAL HIGH 17:20.5 8
4 2550 benjamin, keroy 18 Glengoffe High School 17:25.3 7
5 2538 powell, bernard 18 Holmwood Technical High 17:38.3 6
6 2571 dacosta, zavion 18 Glengoffe High School 17:39.3 5
7 2564 craig, jason 19 JDF 17:46.8 4
8 2541 wallace, ackel 18 Holmwood Technical High 17:49.0 3
9 2463 smart, deron 18 Edwin Allen Comprehensive 17:50.7 2
10 2537 paterson, mckoy 18 Holmwood Technical High 17:51.4 1
11 2535 mcfarlane, stafford 19 Holmwood Technical High 17:52.7
12 2398 bailey, dane 18 Bellefield Comprehensive 18:03.5
13 2460 crossman, conroy 15 Edwin Allen Comprehensive 18:04.9
14 2555 brooks, desrick 17 St. Elizabeth Technical 18:06.5
15 2457 brown, kirkel 19 Edwin Allen Comprehensive 18:09.9
16 2587 porter, ewan 15 Lewisville High School 18:16.9
17 2531 chambers, omar 17 Holmwood Technical High 18:20.4
18 2532 clarke, ramone 16 Holmwood Technical High 18:22.3
19 2462 reid, rayon 16 Edwin Allen Comprehensive 18:25.2
20 2904 landells, phillip 16 VERE TECHNICAL HIGH 18:25.4
21 2386 williams, marshall 17 Alston High Team 18:29.9
22 2616 morris, jermaine 16 MANCHESTER HIGH SCHOOL 18:31.3
23 2542 wedderman, lorenzo 16 Holmwood Technical High 18:42.5
24 2615 lindsay, daren 16 MANCHESTER HIGH SCHOOL 18:43.3
25 2480 brown, delano 18 GC Foster COLLEGE 18:44.0
26 2408 williams, joseph 17 Bellefield Comprehensive 18:45.6
27 2485 francis, jerome 19 GC Foster COLLEGE 18:48.0
28 2400 campbell, brian 15 Bellefield Comprehensive 18:58.2
29 2609 cameron, michael 16 MANCHESTER HIGH SCHOOL 18:59.6
30 2407 tomlin, hodane 15 Bellefield Comprehensive 19:04.6
31 2608 ban, sandrae 18 MANCHESTER HIGH SCHOOL 19:05.4
32 2578 sherwood, calroy 17 Glengoffe High School 19:07.7
33 2458 campbell, markeino 16 Edwin Allen Comprehensive 19:12.8
34 2536 mckenzie, linton 16 Holmwood Technical High 19:14.4
35 2842 allen, kemar 19 Unattached 19:14.7
36 2464 smith, alex 16 Edwin Allen Comprehensive 19:30.0
37 2545 anderson, bernard 16 itdat track club 19:32.6
38 2811 fishley, martin 18 Tacius Golding High 19:40.2
39 2461 nelson, ian 15 Edwin Allen Comprehensive 19:43.5
40 2812 francis, jeffery 17 Tacius Golding High 19:45.9
41 2403 goule, jermaine 17 Bellefield Comprehensive 19:50.2
42 2466 watson, karif 16 Edwin Allen Comprehensive 19:53.9
43 2547 campbell, alex 16 itdat track club 19:55.0
44 2912 reid, ryan 16 VERE TECHNICAL HIGH 20:06.1
45 2404 grant, clinton 17 Bellefield Comprehensive 20:13.4
46 2612 green, atwayne 16 MANCHESTER HIGH SCHOOL 20:14.8
47 2814 heath, dane 16 Tacius Golding High 20:16.9
48 2456 adlam, dahoney 16 Edwin Allen Comprehensive 20:18.1
49 2533 daley, neville 17 Holmwood Technical High 20:22.3
50 2620 whyne, brandons 16 MANCHESTER HIGH SCHOOL 20:23.3
51 2579 brown, jordaine 16 Lewisville High School 20:25.8
52 2610 farquharson, ricardo 16 MANCHESTER HIGH SCHOOL 20:29.4
53 2552 morris, cordel 18 itdat track club 20:30.5
54 2613 griffiths, nicardo 17 MANCHESTER HIGH SCHOOL 20:32.3
55 2819 thompson, kamal 15 Tacius Golding High 20:33.8
56 2385 palmer, vaughn 16 Alston High Team 20:42.6
57 2583 graham, ramone 16 Lewisville High School 20:45.1
58 2411 mcleod, stephen 19 browns hall youth club 20:45.7
59 2384 miller, ricardo 16 Alston High Team 20:47.2
60 2592 williams, oneil 18 Lewisville High School 21:20.9
61 2809 campbell, barrigngton 15 Tacius Golding High 21:39.4
62 2818 newton, ricardo 15 Tacius Golding High 21:44.3
63 2617 plummer, anthony 17 MANCHESTER HIGH SCHOOL 21:46.5
64 2383 mcintire, dwayne 16 Alston High Team 22:06.7
65 2577 baker, ashad 16 Lewisville High School 22:19.5
66 2895 stjohn, andre 16 Vauxhall High School 22:24.5
67 2589 ritchie, obrian 15 Lewisville High School 22:26.8
68 2618 pomings, damion 17 MANCHESTER HIGH SCHOOL 22:40.3
69 2815 johnson, wayne 17 Tacius Golding High 22:41.0
70 2813 graham, garfield 15 Tacius Golding High 22:49.2
71 2817 mcintosh, glenmore 15 Tacius Golding High 22:59.6
72 2808 ashley, michael 15 Tacius Golding High 23:06.5
73 2551 minto, odoi 16 itdat track club 23:23.7
74 2405 mckenzie, lennox 16 Bellefield Comprehensive 23:50.3
75 2614 hamm, jermain 16 MANCHESTER HIGH SCHOOL 23:53.5
76 2584 grant, odaine 15 Lewisville High School 24:02.5
77 2893 mckenzie, andre 16 Vauxhall High School 24:15.9
78 2891 crawford, orville 15 Vauxhall High School 24:35.1
79 2611 francis, jair 18 MANCHESTER HIGH SCHOOL 25:14.2
80 2781 nevers, adolphus 15 ST. Jago High 25:28.6
81 2406 pitter, ryan 16 Bellefield Comprehensive 25:29.8
82 2820 walters, manea 15 Tacius Golding High 25:49.2
83 2581 campbell, oshane 16 Lewisville High School 26:07.7
84 2582 doyley, nickesha 15 Lewisville High School 26:15.1
85 2816 mcfarlane, dwayne 15 Tacius Golding High 27:22.8
86 2889 chisholm, andre 15 Vauxhall High School 27:24.7
87 2890 coleman, rushawn 16 Vauxhall High School 29:20.6
Men 20-29  -------------
1 2594 talbert, wainard 20 lion heart track club 16:14.2 10
2 2856 green, rupert 28 Unattached 16:17.1 9
3 2923 pitter, shean 21 Windalco 16:26.9 8
4 2484 elleson, jason 20 GC Foster COLLEGE 17:18.4 7
5 2593 mckenzie, gregory 23 lion heart track club 17:30.7 6
6 2878 allen, evan 25 utech mvp 17:33.3 5
7 2438 miller, eldon 25 Unattached 17:42.8 4
8 2483 edwards, ricardo 20 GC Foster COLLEGE 17:48.1 3
9 2569 whyte, robert 22 JDF 18:03.2 2
10 2562 barrett, richard 22 JDF 18:08.8 1
11 2567 merchant, jermaine 29 JDF 18:12.0
12 2880 grant, jermaine 21 utech mvp 18:25.7
13 2488 rowe, damion 21 GC Foster COLLEGE 18:40.9
14 2489 smith, rupert 21 GC Foster COLLEGE 18:43.7
15 2487 plummer, kasa 20 GC Foster COLLEGE 18:44.4
16 2881 howell, jerome 22 utech mvp 18:56.7
17 2703 davis, nigel 29 Special Olympics 19:21.2
18 2660 myers, damian 22 Portmore Athletic Club 19:45.4
19 2476 edwards, jermaine 27 Unattached 19:47.1
20 2553 webb, kevin 27 itdat track club 19:59.7
21 2920 bennett, clinton 24 Windalco 20:07.9
22 2882 howell, kaydian 20 utech mvp 20:27.0
23 2658 gray, matthew 21 Portmore Athletic Club 20:31.4
24 2465 brown, mellard 21 Unattached 21:17.3
25 2546 bailey, leon 21 itdat track club 22:18.3
26 2865 orbain, tommy 20 Unattached 22:36.3
27 2869 romanetti, julian 27 Unattached 24:07.3
28 2478 collie, shawn 26 Unattached 24:16.1
29 2862 morgan, jacinth 20 Unattached 30:56.2
Men 30-39  -------------
1 2565 edwards, phillip 30 JDF 16:46.9 10
2 2568 stewart, hurley 32 JDF 17:15.2 9
3 2883 mendez, lawrence 31 utech mvp 17:54.8 8
4 2437 smith, maxwell 37 Ebony Running Club 18:54.5 7
5 2473 bury, horace 33 Unattached 19:51.0 6
6 2563 barriffe, gregory 30 JDF 21:50.2 5
7 2919 bennett, alexander 30 Windalco 22:31.4 4
8 2662 smith, clifford 31 Portmore Athletic Club 22:33.0 3
9 2847 brown, richard 34 Unattached 24:16.3 2
10 2566 lawrence, shane 37 JDF 24:21.1 1
11 2663 williams, warren 32 Portmore Athletic Club 24:59.8
12 2539 coke, garfield 37 Unattached 30:34.0
Men 40-49  -------------
1 2558 beckford, alan 42 Jamdammers 19:44.8 10
2 2855 greaves, owen 44 Unattached 19:53.0 9
3 2381 anderson, oral 43 Unattached 20:46.3 8
4 2623 montaque, williams 45 mandingo 29:06.4 7
Men 50 and over  -------------
1 2870 rowe, david 52 Unattached 21:20.1 10
2 2657 grant, errol 52 Portmore Athletic Club 23:58.6 9
3 2511 leiba, john 56 Unattached 24:24.3 8
4 2624 lewis, denzil 56 mark's man security 26:41.7 7
5 2659 kerr, denzil 50 Portmore Athletic Club 29:32.7 6