PUMA 5K Run
Run and 5K Fun Run
Independence Park, Sunday September 25, 2005
Overall Results by Age Group
RANK COMP# ATHLETE NAME AGE TEAM TIME PTS
Women 10-14  -------------
1 2662 goule, natoya 14 MANCHESTER HIGH SCH 6:02 18:46.9 10
2 2917 nelson, sophine 12 Glengoffe High Scho 6:15 19:25.7 9
3 2913 dacres, shana-kay 13 Glengoffe High Scho 6:40 20:44.2 8
4 2603 bailey, amoya 13 Holmwood Technical 6:42 20:49.0 7
5 2564 joseph, mackola 14 Edwin Allen Compreh 6:48 21:09.9 6
6 2610 lewis, cameisha 14 Holmwood Technical 6:51 21:18.0 5
7 2666 reid, sophia 14 MANCHESTER HIGH SCH 6:52 21:22.9 4
8 2613 powell, patricia 13 Holmwood Technical 6:57 21:36.9 3
9 2569 nickle, sharlene 14 Edwin Allen Compreh 6:58 21:40.4 2
10 2615 reid, calasa 13 Holmwood Technical 7:04 21:58.2 1
11 2726 richards, tiffany 14 Red Hills All Age 7:10 22:17.8
12 2658 brown, kimberly 14 MANCHESTER HIGH SCH 7:26 23:06.9
13 2523 morgan, kacey-ann 0 14 Bellefield Comprehe 7:26 23:07.2
14 2568 morris, andrene 14 Edwin Allen Compreh 7:26 23:08.1
15 2612 mclean, shantea 12 Holmwood Technical 7:27 23:10.4
16 2607 hall, suzanne 14 Holmwood Technical 7:28 23:14.6
17 2782 ferron, kerlene 14 St. Elizabeth Techn 7:33 23:27.6
18 2561 brown, tasha-gay 13 Edwin Allen Compreh 7:40 23:51.2
19 2833 mccalla, amoya 14 Tacius Golding High 7:42 23:57.5
20 2618 thompson, monique 13 Holmwood Technical 7:48 24:16.1
21 2573 roberts, chante 13 Edwin Allen Compreh 7:54 24:33.3
22 2617 smith, rachel 14 Holmwood Technical 7:59 24:48.8
23 2659 brown, sharlene 14 MANCHESTER HIGH SCH 8:08 25:17.6
24 2784 harris, tiffany 14 St. Elizabeth Techn 8:12 25:30.7
25 2830 gray, kay-ann 13 Tacius Golding High 8:19 25:51.5
26 2837 thompson, jodi-ann 13 Tacius Golding High 8:26 26:15.0
27 2836 robinson, monalisa 13 Tacius Golding High 8:28 26:20.1
28 2725 richards, shantana 11 Red Hills All Age 8:46 27:15.7
29 2661 francis, shelly-ann 13 MANCHESTER HIGH SCH 8:51 27:31.3
30 2809 subani, stacyann 0 14 ST. Jago High 8:52 27:35.1
31 2562 campbell, josette 13 Edwin Allen Compreh 8:53 27:38.1
32 2517 blake, manipha 14 Bellefield Comprehe 8:55 27:42.4
33 2669 williams, dacia 13 MANCHESTER HIGH SCH 8:55 27:43.9
34 2775 campbell, kimoya 12 St. Elizabeth Techn 9:19 28:58.8
35 2910 myers, jatima 13 Glengoffe High Scho 9:49 30:32.3
36 2832 lewis, jannel 13 Tacius Golding High 9:58 31:00.9
37 2540 murry, latoya 12 Christiana Comprehe 1 0:26 32:26.0
38 2712 beech, allisha 12 Red Hills All Age   1 0:32 32:43.6
39 2753 boothe, anna-kaye 14 St. Andrew Technica 1 0:51 33:42.7
40 2670 williams, jessica 13 MANCHESTER HIGH SCH 1 0:55 33:56.9
41 2717 carter, sakeina 12 Red Hills All Age   1 2:13 37:58.3
42 2721 henry, monique 13 Red Hills All Age   1 2:23 38:29.0
43 2856 scott, julisa 11 Unattached          1 2:26 38:40.8
44 2611 lewis, shaneel 13 Holmwood Technical  1 2:40 39:22.8
45 2779 duncan, atiesha 13 St. Elizabeth Techn 1 2:56 40:11.4
46 2781 farquharson, latoya 14 St. Elizabeth Techn 1 2:56 40:12.7
47 2518 blake, susan 12 Bellefield Comprehe 1 4:30 45:04.6
48 2716 carby, jodian 12 Red Hills All Age   1 4:38 45:30.9
49 2711 ., shavelle 13 Red Hills All Age   2 7:29 25:24.5
Women 15-19 -------------
1 2594 thomas, tamica 19 GC Foster COLLEGE 6:11 19:13.7 10
2 2567 miller, karome 18 Edwin Allen Compreh 6:26 20:01.6 9
3 2909 campbell, sherikay 16 Glengoffe High Scho 6:28 20:06.0 8
4 2665 morgan, niesha 15 MANCHESTER HIGH SCH 6:30 20:13.2 7
5 2516 alridge, rosemarie 15 Bellefield Comprehe 6:32 20:18.3 6
6 2593 mills, nyoshe 17 GC Foster COLLEGE 6:45 21:00.3 5
7 2566 mcleod, jessica 17 Edwin Allen Compreh 6:49 21:12.5 4
8 2565 lewin, marvia 16 Edwin Allen Compreh 6:52 21:22.6 3
9 2577 williams, trudy-ann 16 Edwin Allen Compreh 6:53 21:23.4 2
10 2572 richards, jodian 18 Edwin Allen Compreh 6:55 21:29.8 1
11 2619 wilkins, bobby-gaye 17 Holmwood Technical 6:59 21:41.9
12 2804 hamilton, petagaye 16 ST. Jago High 7:01 21:50.9
13 2728 taylor, renee 15 Red Hills All Age 7:05 22:01.2
14 2521 jackson, lacey-ann 15 Bellefield Comprehe 7:12 22:22.6
15 2522 morgan, antonette 17 Bellefield Comprehe 7:16 22:36.4
16 2519 cassanova, veronia 18 Bellefield Comprehe 7:17 22:39.9
17 2520 codner, shellion 16 Bellefield Comprehe 7:18 22:42.7
18 2787 wright, nashana 15 St. Elizabeth Techn 7:26 23:08.5
19 2663 hutchinson, sherika 16 MANCHESTER HIGH SCH 7:27 23:09.6
20 2616 slack, salcia 15 Holmwood Technical 7:31 23:21.8
21 2777 davis, stacian 15 St. Elizabeth Techn 7:33 23:28.8
22 2609 kenyan, marsha-lee 16 Holmwood Technical 7:37 23:39.9
23 2940 walters, shaneese 17 Unattached 7:39 23:47.6
24 2808 samuels, doraine 16 ST. Jago High 7:42 23:57.8
25 2646 watson, sharlene 16 Lewisville High Sch 7:43 23:59.5
26 2807 powell, shauna 15 ST. Jago High 7:48 24:17.0
27 2575 sutherland, andrea 17 Edwin Allen Compreh 7:50 24:22.8
28 2576 tracey, nikita 15 Edwin Allen Compreh 7:54 24:33.0
29 2538 martin, roshell 16 Christiana Comprehe 8:00 24:54.2
30 2574 sanderson, latoya 19 Edwin Allen Compreh 8:07 25:13.8
31 2571 pinnock, sherene 18 Edwin Allen Compreh 8:08 25:19.2
32 2783 graham, nickesha 16 St. Elizabeth Techn 8:11 25:27.9
33 2774 boyd, bridgette 16 St. Elizabeth Techn 8:13 25:34.4
34 2785 powell, judith 15 St. Elizabeth Techn 8:18 25:50.3
35 2605 gardens, michelle 16 Holmwood Technical 8:21 25:59.2
36 2539 morris, vahencia 15 Christiana Comprehe 8:31 26:27.8
37 2563 cole, shakeeri 16 Edwin Allen Compreh 8:32 26:33.3
38 2524 smith, shelleta 17 Bellefield Comprehe 8:34 26:37.2
39 2755 sanchez, ann marie 18 HAILE SELASSIE 8:40 26:57.1
40 2608 heavens, keno 15 Holmwood Technical 8:41 26:59.2
41 2831 heslop, shana-kaye 15 Tacius Golding High 8:57 27:49.0
42 2926 johnson, sashagay 17 Vauxhall High Schoo 8:58 27:52.9
43 2778 dennis, saneisha 17 St. Elizabeth Techn 9:03 28:08.3
44 2664 hylton, stephanie 16 MANCHESTER HIGH SCH 9:05 28:14.6
45 2536 hall, lockesha 15 Christiana Comprehe 9:09 28:26.8
46 2570 page, nadisha 16 Edwin Allen Compreh 9:12 28:35.9
47 2780 edmond, tanesha 15 St. Elizabeth Techn 9:12 28:37.7
48 2857 bailey, shamar 17 Tacius Golding High 9:13 28:38.8
49 2511 white, aldith 16 Alston High Team 9:18 28:53.7
50 2668 simpson, stephanie 18 MANCHESTER HIGH SCH 9:31 29:35.2
51 2614 reid, andrea 16 Holmwood Technical 9:57 30:56.4
52 2644 daley, patricia 17 Lewisville High Sch 1 1:44 36:28.1
53 2606 green, shanika 16 Holmwood Technical  1 2:40 39:22.5
54 2667 riley, judith 16 MANCHESTER HIGH SCH 1 2:46 39:41.8
55 2776 dacosta, stacey-ann 18 St. Elizabeth Techn 1 4:29 45:02.3
56 2754 mairs, katherina 17 St. Andrew Technica 1 4:36 45:23.0
57 2756 taylor, shadayna 15 St. Andrew Technica 1 4:37 45:26.4
58 2786 smith, simone 16 St. Elizabeth Techn 2 7:29 25:23.7
Women 20-29 -------------
1 2592 martin, arieta 25 GC Foster COLLEGE 6:12 19:18.7 10
2 2591 james, merrecia 20 GC Foster COLLEGE 6:17 19:31.9 9
3 2899 mclymont, petrona 26 Windalco 7:28 23:13.2 8
4 2588 brown, sharona 20 GC Foster COLLEGE 8:21 25:58.0 7
5 2590 hutchinson, latisha 23 GC Foster COLLEGE 8:30 26:27.4 6
6 2589 geddes, kedine 21 GC Foster COLLEGE 9:27 29:23.7 5
7 2858 smith, michelle 21 Unattached          1 1:18 35:07.1 4
8 2699 cohen, angelique 29 one on one fitness  1 1:28 35:38.2 3
Women 30-39 -------------
1 2896 baker, hilda 37 Windalco 7:18 22:42.0 10
2 2703 shaw, annmarie 37 Portmore Athletic C 7:23 22:58.7 9
3 2854 blagrove, karlene 34 Unattached 7:23 22:59.2 8
4 2638 sinclair, dionne 33 JDF                 1 0:48 33:36.1 7
5 2847 chen see, stephanie 35 Unattached          1 0:59 34:08.9 6
6 2846 brown, angella 33 Unattached          1 1:11 34:46.7 5
7 2701 sinclair, naudia 34 one on one fitness  1 1:43 36:24.7 4
8 2850 harris, michelle 34 Unattached          2 7:24 25:09.3 3
9 2852 lawson, paulette 39 Unattached          2 7:30 25:29.2 2
Women 40-49 -------------
1 2634 simpson, christene 47 Jamdammers 8:44 27:10.7 10
2 2925 chang, rosie 47 Unattached 9:14 28:42.3 9
3 2633 beckford, angela 41 Jamdammers 9:29 29:29.4 8
4 2855 reid, iomgine 45 Unattached          1 1:11 34:47.4 7
5 2849 fraser, doris 46 Unattached          1 2:44 39:34.1 6
6 2585 forbes, winsome 48 fiscal services ltd 2 7:28 25:20.3 5
Women 50+ --------------
1 2845 bordato, cecille 63 Unattached 9:39 30:01.6 9.0
Men 10-14 -------------
1 2528 campbell, kemoy 14 Bellefield Comprehe 5:42 17:43.2 10
2 2652 maitland, zaire 13 Lewisville High Sch 5:59 18:37.6 9
3 2643 blake, fabian 12 Kingston College 6:05 18:56.9 8
4 2827 witker, rhojel 13 ST. Jago High 6:16 19:30.0 7
5 2813 davis, calvin 14 ST. Jago High 6:22 19:49.8 6
6 2916 gordon, damian 14 Glengoffe High Scho 6:28 20:07.4 5
7 2529 facey, selvin 14 Bellefield Comprehe 6:31 20:17.6 4
8 2810 caesar, mario 14 ST. Jago High 6:36 20:30.5 3
9 2820 mcleggon, orain 14 ST. Jago High 7:01 21:50.6 2
10 2747 ., tyehimba 11 Red Hills All Age 7:07 22:08.7 1
11 2823 robinson, jerome 14 ST. Jago High 7:08 22:12.5
12 2602 smith, jason 12 gregory park primar 7:16 22:34.8
13 2811 campbell, shanteeno 13 ST. Jago High 7:19 22:45.8
14 2939 powell, dominic 10 st. peter and paul 7:20 22:48.6
15 2908 marriott, lamar 14 Glengoffe High Scho 7:24 22:59.8
16 2911 anderson, delon 13 Glengoffe High Scho 7:26 23:06.5
17 2656 scott, germain 13 Lewisville High Sch 7:37 23:40.9
18 2651 hibbert, dwayne 12 Lewisville High Sch 7:39 23:48.4
19 2825 valintine, kemar 14 ST. Jago High 7:44 24:01.6
20 2821 owens, rodrick 12 ST. Jago High 7:47 24:12.9
21 2731 ., devon 12 Red Hills All Age 7:48 24:15.1
22 2733 ., hushane 14 Red Hills All Age 8:21 25:58.7
23 2677 reid, ricardo 14 MANCHESTER HIGH SCH 8:44 27:09.5
24 2922 haye, sheldon 13 Glengoffe High Scho 9:04 28:10.7
25 2817 francis, sharon 14 ST. Jago High 9:09 28:28.1
26 2734 ., jermaine 13 Red Hills All Age   1 0:30 32:38.7
27 2737 ., kevin 13 Red Hills All Age   1 0:50 33:41.9
28 2743 ., shamar 13 Red Hills All Age   1 0:51 33:43.4
29 2548 smith, glanvill 12 Christiana Comprehe 1 2:48 39:47.8
30 2735 ., kemar 12 Red Hills All Age   1 4:49 46:02.0
Men 15-19 -------------
1 2893 drummond, andre 18 utech mvp 5:02 15:40.1 10
2 2920 dacosta, zavion 18 Glengoffe High Scho 5:14 16:16.0 9
3 2628 wallace, ackel 18 Holmwood Technical 5:16 16:23.8 8
4 2512 bent, damion 18 Alston High Team 5:18 16:29.0 7
5 2912 benjamin, keroy 18 Glengoffe High Scho 5:19 16:33.9 6
6 2671 ban, sandrae 18 MANCHESTER HIGH SCH 5:27 16:56.1 5
7 2626 powell, bernard 18 Holmwood Technical 5:28 17:01.5 4
8 2525 bailey, dane 18 Bellefield Comprehe 5:30 17:06.7 3.0
9 2814 ellis, kamar 18 ST. Jago High 5:31 17:11.2 2
10 2580 nelson, ian 15 Edwin Allen Compreh 5:32 17:13.7 1
11 2545 robinson, ageyon 17 Christiana Comprehe 5:32 17:14.1
12 2579 crossman, conroy 15 Edwin Allen Compreh 5:33 17:15.1
13 2582 smart, deron 18 Edwin Allen Compreh 5:33 17:16.3
14 2625 paterson, mckoy 18 Holmwood Technical 5:33 17:16.8
15 2675 morris, jermaine 16 MANCHESTER HIGH SCH 5:35 17:21.0
16 2620 chambers, omar 17 Holmwood Technical 5:36 17:24.0
17 2653 porter, ewan 15 Lewisville High Sch 5:36 17:25.2
18 2865 craig, jason 19 Unattached 5:36 17:25.9
19 2599 osbourne, kenyatta 19 GC Foster COLLEGE 5:37 17:29.3
20 2532 tomlin, hodane 15 Bellefield Comprehe 5:38 17:33.0
21 2629 wedderman, lorenzo 16 Holmwood Technical 5:41 17:42.3
22 2623 mackenzie, linton 16 Holmwood Technical 5:42 17:44.1
23 2903 miller, norbert 18 itdat track club 5:46 17:57.5
24 2581 reid, rayon 16 Edwin Allen Compreh 5:48 18:03.5
25 2762 grant, joseph 18 HAILE SELASSIE 5:50 18:08.1
26 2527 campbell, brian 15 Bellefield Comprehe 5:50 18:08.4
27 2621 clarke, ramone 16 Holmwood Technical 5:51 18:11.2
28 2584 watson, karif 16 Edwin Allen Compreh 5:51 18:12.1
29 2914 nelson, steven 16 Glengoffe High Scho 5:51 18:12.8
30 2698 scott, jermaine 16 OBERLIN HIGH SCHOOL 5:52 18:15.9
31 2598 francis, jerome 19 GC Foster COLLEGE 5:53 18:17.0
32 2627 thompson, jermaine 17 Holmwood Technical 5:53 18:18.8
33 2678 whyne, brandon 16 MANCHESTER HIGH SCH 5:55 18:23.7
34 2673 farquharson, ricardo 16 MANCHESTER HIGH SCH 5:57 18:32.0
35 2863 brown, delano 18 Unattached 5:58 18:34.7
36 2622 daley, neville 17 Holmwood Technical 5:59 18:37.2
37 2578 campbell, markeino 16 Edwin Allen Compreh 5:59 18:37.4
38 2672 cameron, michael 16 MANCHESTER HIGH SCH 6:03 18:48.2
39 2630 weller, melvin 18 Holmwood Technical 6:03 18:50.1
40 2919 sherwood, calroy 17 Glengoffe High Scho 6:05 18:56.2
41 2793 dennis, davion 17 St. Elizabeth Techn 6:05 18:56.4
42 2514 miller, ricardo 16 Alston High Team 6:06 18:57.8
43 2905 campbell, alex 16 itdat track club 6:06 18:59.0
44 2674 lindsay, daren 16 MANCHESTER HIGH SCH 6:06 18:59.6
45 2697 lewis, andre 16 OBERLIN HIGH SCHOOL 6:07 19:01.2
46 2541 broomfield, donavon 17 Christiana Comprehe 6:13 19:19.0
47 2647 brown, gerdine 16 Lewisville High Sch 6:14 19:24.6
48 2812 carter, cushane 16 ST. Jago High 6:17 19:32.4
49 2799 smith, oliver 15 St. Elizabeth Techn 6:20 19:41.8
50 2583 thomas, gavin 16 Edwin Allen Compreh 6:20 19:43.3
51 2595 archibald, gavon 15 GC Foster COLLEGE 6:21 19:44.8
52 2531 grant, clinton 16 Bellefield Comprehe 6:22 19:48.3
53 2650 graham, ramone 16 Lewisville High Sch 6:22 19:48.8
54 2654 ricketts, emron 17 Lewisville High Sch 6:23 19:50.0
55 2815 evans, khaldon 16 ST. Jago High 6:23 19:50.6
56 2944 williams, oneil A 18 Unattached 6:27 20:02.5
57 2544 keldo, donneal 17 Christiana Comprehe 6:27 20:04.0
58 2692 breakenridge, lance 15 OBERLIN HIGH SCHOOL 6:28 20:06.9
59 2513 mcintire, dwayne 16 Alston High Team 6:28 20:07.1
60 2546 robinson, nicholas 16 Christiana Comprehe 6:29 20:10.2
61 2818 hylton, riker 1 16 ST. Jago High 6:29 20:11.5
62 2844 thompson, kamal 15 Tacius Golding High 6:32 20:17.9
63 2915 mcgregor, oyane 15 Glengoffe High Scho 6:32 20:19.2
64 2542 frances, dwayne 17 Christiana Comprehe 6:34 20:25.5
65 2790 brooks, desrick 17 St. Elizabeth Techn 6:36 20:33.3
66 2798 pusey, ta-vaughn 17 St. Elizabeth Techn 6:38 20:36.8
67 2515 palmer, vaughn 16 Alston High Team 6:41 20:45.9
68 2530 goule, jermaine 17 Bellefield Comprehe 6:41 20:47.0
69 2676 pomings, damion 17 MANCHESTER HIGH SCH 6:41 20:47.6
70 2792 copeland, glenroy 16 St. Elizabeth Techn 6:42 20:51.7
71 2795 ellison, odrea 18 St. Elizabeth Techn 6:44 20:57.3
72 2923 rayon, campbell 16 Glengoffe High Scho 6:47 21:07.3
73 2824 rose, kenrick 16 ST. Jago High 6:52 21:21.3
74 2547 smith, carl 16 Christiana Comprehe 6:53 21:24.4
75 2885 simms, damion 19 Unattached 6:53 21:25.3
76 2936 robinson, poye 18 Holmwood Technical 6:54 21:27.1
77 2796 mullings, odain 16 St. Elizabeth Techn 6:55 21:30.1
78 2655 ritchie, obrian 15 Lewisville High Sch 6:57 21:38.3
79 2800 williamson, christoph e 17 St. Elizabeth Techn 7:00 21:46.7
80 2843 mcintosh, glenmore 15 Tacius Golding High 7:00 21:47.2
81 2838 ashley, michael 15 Tacius Golding High 7:10 22:18.3
82 2943 baker, ashad A 16 Unattached 7:11 22:21.5
83 2649 campbell, oshane 16 Lewisville High Sch 7:14 22:29.8
84 2794 ebanks, mikhail 15 St. Elizabeth Techn 7:25 23:04.0
85 2841 heath, dane 16 Tacius Golding High 7:27 23:10.9
86 2904 minto, odoi 16 itdat track club 7:28 23:13.6
87 2549 thompson, hashi 15 Christiana Comprehe 7:29 23:15.7
88 2945 grant, odaine A 15 Unattached 7:30 23:19.6
89 2693 dixon, ricardo 17 OBERLIN HIGH SCHOOL 7:32 23:25.6
90 2819 margon, gregory 15 ST. Jago High 7:44 24:01.9
91 2789 bell, joseph 16 St. Elizabeth Techn 8:10 25:25.0
92 2543 francis, sefton 15 Christiana Comprehe 8:14 25:37.1
93 2763 hassock, anthony 15 St. Andrew Technica 8:35 26:41.1
94 2921 foster, jason 17 Glengoffe High Scho 8:41 27:01.6
95 2550 tomlinson, andre 15 Christiana Comprehe 9:01 28:02.6
96 2771 stokes, andre 15 St. Andrew Technica 9:43 30:12.9
97 2766 lindsay, fana 15 St. Andrew Technica 9:45 30:18.9
98 2758 anderson, miguel 15 St. Andrew Technica 9:46 30:22.2
Men 20-29 -------------
1 2657 talbert, wainard 20 lion heart track cl 4:57 15:24.4 10
2 2684 mckenzie, gregory 23 lion heart track cl 4:59 15:29.6 9
3 2557 green, rupert 28 Ebony Running Club 5:06 15:51.7 8
4 2881 pitter, shawn 21 Unattached 5:09 16:02.0 7.0
5 2892 allen, evan 25 utech mvp 5:16 16:22.8 6
6 2596 edwards, richard 20 GC Foster COLLEGE 5:17 16:26.1 5
7 2597 elleson, jason 20 GC Foster COLLEGE 5:19 16:31.5 4
8 2872 grant, jermaine 22 Unattached 5:20 16:34.2 3
9 2941 edwards, lamar 21 Unattached 5:24 16:49.3 2
10 2869 gayle, orrett 23 Unattached 5:25 16:51.1 1
11 2683 spence, jasen 22 mobay comest 5:34 17:17.7
12 2639 barrett, richard 22 JDF 5:34 17:20.6
13 2600 plummer, kasa 20 GC Foster COLLEGE 5:53 18:17.3
14 2749 davis, nigel 29 Special Olympics 5:54 18:19.9
15 2601 smith, rupert 21 GC Foster COLLEGE 5:59 18:36.0
16 2948 miller, eldon 25 Unattached 5:59 18:36.6
17 2860 alexander, stephen 22 Unattached 5:59 18:37.0
18 2942 mcleod, stephen A 21 browns hall youth c 6:02 18:46.5
19 2935 gordon, rohan 24 Portmore Athletic C 6:08 19:06.1
20 2902 delevante, delmore 29 Windalco 6:10 19:12.0
21 2707 myers, damian 22 Portmore Athletic C 6:13 19:20.8
22 2705 gray, matthew 21 Portmore Athletic C 6:18 19:35.2
23 2901 bennett, clinton 24 Windalco 6:19 19:37.6
24 2937 brown, mellard 21 Unattached 6:21 19:45.1
25 2637 szepesi, stefan 26 Jamdammers 6:22 19:46.9
26 2878 morris, orville 25 Unattached 6:29 20:09.4
27 2553 berry, dameon 24 Ebony Running Club 6:33 20:22.6
28 2906 dixon, marvin 22 itdat track club 6:43 20:54.4
29 2907 bailey, leon 21 itdat track club 6:52 21:21.1
30 2636 royes, stephen 25 Jamdammers 7:19 22:44.0
31 2883 romanetti, julian 27 Unattached 7:34 23:32.5
32 2879 mullings, antonio 29 Unattached 8:43 27:06.8
33 2587 jackson, kevin 25 fiscal services ltd 1 1:05 34:28.6
Men 30-39 -------------
1 2642 stewart, hurley 32 JDF 5:07 15:54.4 10
2 2640 edwards, phillip 30 JDF 5:08 15:58.5 9
3 2947 bury, horace 33 Unattached 5:30 17:07.1 8
4 2895 mendez, lawrence 31 utech mvp 5:38 17:30.9 7
5 2559 smith, maxwell 37 Ebony Running Club 5:39 17:34.1 6
6 2558 gutzmore, andrew 39 Ebony Running Club 5:39 17:34.8 5
7 2900 bennett, alexander 30 Windalco 5:51 18:13.1 4
8 2556 graham, colin 39 Ebony Running Club 5:53 18:18.0 3
9 2876 lee, patrick 39 Unattached 6:09 19:08.2 2
10 2641 lawrence, shane 37 JDF 6:38 20:39.0 1
11 2886 smith, clifford 31 Unattached 6:39 20:39.7
12 2864 brown, richard 34 Unattached 7:27 23:09.4
13 2709 williams, warren 32 Portmore Athletic C 7:29 23:16.3
14 2946 jones, alexander 37 Unattached 8:54 27:41.2
15 2882 robinson, arthur 38 Unattached 8:56 27:47.1
16 2870 ginter, mike 39 Unattached 9:15 28:45.1
17 2890 williams, chris 37 Unattached          1 0:31 32:41.8
18 2888 white, jacqueline 37 Unattached          1 0:33 32:46.7